Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | November 12, 2023 7:53 pm | $20,250.00 | Auto |
| Pond Fountain Farm | November 12, 2023 7:53 pm | $20,000.00 | |
| phone bid | November 12, 2023 7:53 pm | $19,250.00 | Auto |
| Pond Fountain Farm | November 12, 2023 7:53 pm | $19,000.00 | |
| phone bid | November 12, 2023 7:45 pm | $16,250.00 | |
| Herford | November 12, 2023 7:45 pm | $16,000.00 | Auto |
| Herford | November 12, 2023 7:45 pm | $13,250.00 | Auto |
| phone bid | November 12, 2023 7:45 pm | $13,000.00 | |
| Herford | November 12, 2023 7:44 pm | $10,500.00 | |
| phone bid | November 12, 2023 7:43 pm | $10,250.00 | |
| Herford | November 12, 2023 7:43 pm | $10,000.00 | Auto |
| Herford | November 12, 2023 7:43 pm | $9,250.00 | Auto |
| phone bid | November 12, 2023 7:43 pm | $9,000.00 | |
| Herford | November 12, 2023 7:42 pm | $8,000.00 | |
| phone bid | November 12, 2023 7:39 pm | $7,750.00 | |
| Gsapp79964 | November 12, 2023 7:38 pm | $7,500.00 | |
| phone bid | November 12, 2023 7:36 pm | $7,250.00 | |
| Gsapp79964 | November 12, 2023 7:36 pm | $7,000.00 | Auto |
| Gsapp79964 | November 12, 2023 6:37 pm | $6,500.00 | |
| phone bid | November 12, 2023 6:35 pm | $6,250.00 | |
| Gsapp79964 | November 12, 2023 6:35 pm | $6,000.00 | Auto |
| Gsapp79964 | November 12, 2023 5:40 pm | $5,750.00 | |
| DDDiLorenzo | November 12, 2023 5:40 pm | $5,500.00 | Auto |
| DDDiLorenzo | November 12, 2023 5:39 pm | $5,250.00 | Auto |
| Gsapp79964 | November 12, 2023 5:39 pm | $5,000.00 | |
| DDDiLorenzo | November 12, 2023 5:24 pm | $4,750.00 | |
| Gsapp79964 | November 12, 2023 5:23 pm | $4,500.00 | |
| DDDiLorenzo | November 12, 2023 5:22 pm | $4,250.00 | |
| FloridaBeach | November 1, 2023 9:57 pm | $4,000.00 | Auto |
| Sophia85423 | November 1, 2023 9:57 pm | $3,750.00 | |
| FloridaBeach | October 31, 2023 9:50 pm | $3,500.00 | |
| Auction started | October 27, 2023 10:49 pm | ||









